N° | Prisons | Observations |
---|---|---|
|
||
01 | (PC) Ngaoundéré | Fonctionnelle |
02 | (PP) Banyo | Fonctionnelle |
03 | (PP) Meiganga | Fonctionnelle |
04 | (PP) Tibati | Fonctionnelle |
05 | (PP) Tignéré | Fonctionnelle |
N° | Prisons | Observations |
---|---|---|
|
||
01 | (PC) Yaoundé | Fonctionnelle |
02 | (PP) Akonolinga | Fonctionnelle |
03 | (PP) Bafia | Fonctionnelle |
04 | (PP) Eseka | Fonctionnelle |
05 | (PP) Mbalmayo | Fonctionnelle |
06 | (PP) Mbankomo (créée en 2012) | Pas encore construite |
07 | (PP) Mfou | Fonctionnelle |
08 | (PP) Monatélé | Fonctionnelle |
09 | (PP) Nanga Eboko | Fonctionnelle |
10 | (PP) Ngoumou | Fonctionnelle |
11 | (PP) Ntui | Fonctionnelle |
12 | (PP) Sa'a | Fonctionnelle |
13 | (PP) Yaoundé | Fonctionnelle |
14 | (PP) Yoko | Fonctionnelle |
15 | (PS) Ndikinemeki | Fonctionnelle |
16 | (PS) Yaoundé | SED |
N° | Prisons | Observations |
---|---|---|
|
||
01 | (PC) Bertoua | Fonctionnelle |
02 | (PP) Abong Mbang | Fonctionnelle |
03 | (PP) Batouri | Fonctionnelle |
04 | (PP) Yokadouma | Fonctionnelle |
05 | (PS) Betare-Oya | Fonctionnelle |
06 | (PS) Doume | Fonctionnelle |
07 | (PS) Lomie | Fonctionnelle |
08 | (PS) Messamena | Fonctionnelle |
09 | (PS) Moloundou | Fonctionnelle |
N° | Prisons | Observations |
---|---|---|
|
||
01 | (PP) Maroua | Fonctionnelle |
02 | (PP) Kaele | Fonctionnelle |
03 | (PP) Kousseri | Fonctionnelle |
04 | (PP) Mokolo | Fonctionnelle |
05 | (PP) Mora | Fonctionnelle |
06 | (PP) Yagoua | Fonctionnelle |
07 | (PS) Doukoula | Fonctionnelle |
08 | (PS) Makary | Fonctionnelle |
09 | (PS) Meri | Fonctionnelle |
10 | (PS) Moulvoudaye | Fonctionnelle |
N° | Prisons | Observations |
---|---|---|
|
||
01 | (PC) Douala | Fonctionnelle |
02 | (PP) Edea | Fonctionnelle |
03 | (PP) Mbanga | Fonctionnelle |
04 | (PP) Nkongsamba | Fonctionnelle |
05 | (PP) Yabassi | Fonctionnelle |
06 | (PS) Douala | Légion Gendarmerie / Littoral |
07 | (PS) Ngambe | Fonctionnelle |
N° | Prisons | Observations |
---|---|---|
|
||
01 | (PC) Garoua | Fonctionnelle |
02 | (PP) Guider | Fonctionnelle |
03 | (PP) Poi | Fonctionnelle |
04 | (PP) Tchollire I | Fonctionnelle |
05 | (PP) Tchollire II | Fonctionnelle |
06 | (PS) Toubouro (créée en 2012) | Pas encore construite |
N° | Prisons | Observations |
---|---|---|
|
||
01 | (PC) Bamenda | Fonctionnelle |
02 | (PP) Fundong | Fonctionnelle |
03 | (PP) Kumbo | Fonctionnelle |
04 | (PP) Nbengwi | Fonctionnelle |
05 | (PP) Ndop | Fonctionnelle |
06 | (PP) Nkambe | Fonctionnelle |
07 | (PP) Wum | Fonctionnelle |
08 | (PS) Bali | Travaux de construction en cours |
09 | (PS) Batibo (créée en 2012) | Pas encore construite |
N° | Prisons | Observations |
---|---|---|
|
||
01 | (PC) Bafoussam | Fonctionnelle |
02 | (PP) Bafang | Fonctionnelle |
03 | (PP) Baham | Fonctionnelle |
04 | (PP) Bangante | Fonctionnelle |
05 | (PP) Bandjoun | Pas encore construite |
06 | (PP) Dschang | Fonctionnelle |
07 | (PP) Foumbam | Fonctionnelle |
08 | (PP) Mantoum | Fonctionnelle |
09 | (PP) Mbouda | Fonctionnelle |
10 | (PS) Bazou | Fonctionnelle |
11 | (PS) Foumbot | Fonctionnelle |
N° | Prisons | Observations |
---|---|---|
|
||
01 | (PC) Ebolowa | Fonctionnelle |
02 | (PP) Ambam | Fonctionnelle |
03 | (PP) Kribi | Fonctionnelle |
04 | (PP) Sangmélima | Fonctionnelle |
05 | (PS) Djoum | Fonctionnelle |
06 | (PS) Bengbis | Travaux de construction en cours |
N° | Prisons | Observations |
---|---|---|
|
||
01 | (PC) Buea | Fonctionnelle |
02 | (PP) Kumba | Fonctionnelle |
03 | (PP) Mamfe | Fonctionnelle |
04 | (PP) Menji (créée en 2012) | Pas encore construite |
05 | (PP) Mundemba | Travaux de construction en cours |
06 | (PS) Bangem | Fonctionnelle |
07 | (PS) Bavenga | Fonctionnelle |
08 | (PS) Tombel (créée en 2012) | Pas encore construite |
09 | (PS) Upper Farm's | Fonctionnelle |
Des infractions qualifiées de délits ou de contraventions
des demandes de mises en libertés formées par toutes personne détenue et poursuivie devant lui, pour une infraction de sa compétence
des crimes comis par les mineurs sans coauteur ou complice majeur
des actions de recouvrement, par procédure simplifiées, des créances civiles ou commerciales certaines, liquides et exigibles n'excedant pas dix millions (10 000 000) de francs CFA
des diffrents dont le montant de la demande est inférieur ou egal à dix millions (10 000 000) de francs CFA
de toute requête tendant à obtenir l'interdiction à toute personne ou autorité, d'accomplir un acte pour lequel est est légalement incompétente
des requêtes tendant à obtenir l'accomplissement par toute personne ou autorité, d'un acte qu'elle est tenue d'accomplir en vertu de la loi
des requêtes tendant à obtenir l'accomplissement par toute personne